At Beowulf we like to use a variety of map markers and acronyms.
These markers and acronyms are used to help convey important information quickly and accurately.
When leading it is expected that you use the appropriate markers when planning a mission.
This will help to communicate your plan effectively with squad leaders and other command elements in the ORBAT.
While we don't expect you to remember all of these we have created this guide so you can remember what markers and acronyms mean in a session.
This is a list of predetermined markers we use when planning missions. They either indicate geographic positions or points of movement.
Acronym | Full Name | Description |
OP | Observation Point/Overwatch Point | A position from which observations are made, or fire directed and adjusted |
OBJ | Objective | A clearly defined and attainable area where the focus of the operation is directed |
HP | Holding Point | A defined area used for preparing the next phase of the operations |
BOF | Base Of Fire | A supporting position that provides overwatch and covering fire |
ZF | Zone Of Fire | An area into which a designated ground unit or fire support asset delivers or is prepared to deliver, fire. |
RP | Rally Point | A point to rally on |
RV | Rendezvous | A point to rendezvous on. Practically same as RP. |
FUP | Form Up Point | A secure area in which an attacking force prepares for an attack |
WP | Way Point | A general way point marker used for navigation by ground forces |
PL | Phase Line | A line utilised for control and coordination of operations |
RL | Report Line | A line at which troops, after having reached it, report to command |
CP | Checkpoint | A predetermined point used as a means of controlling movement. May be a manned or unmanned post along a road or border. |
SP | Starting Point | Used to mark the start of a series of checkpoints |
FP | Finishing Point | Used to mark the end of a series of checkpoints |
LZ | Landing Zone | A point for insertion, extraction or CASEVAC using aircraft |
ALZ | Alternative Landing Zone | An alternate landing zone if the primary one is too dangerous |
DZ | Drop Zone | An area where airborne troops, equipment or supplies are airdropped |
IP | Initial Point | A well-defined point, easily distinguishable. Used by CAS aircraft as a starting point for airstrikes. |
AO | Area of Operations | The geographical area within which a commander has authority to conduct operations |
MSR | Main Supply Route | A main route within the operational area where a large bulk of traffic flows. Often a main road in the AO. |
ASR/SSR | Alternate/Secondary Supply Route | A smaller route within the operational area used for support logistics. Often a smaller road or dirt track in the AO. |
LOA | Limit of Advance | An easily recognised geographical feature beyond which elements will not advance |
DEF | Defensive Position | A defensive position such as a bunker, trench or garrisoned building |
MOB | Main Operating Base | A permanently manned and well protected base, used to support deployed forces. Usually with robust sea and/or air access |
FOB | Forward Operating Base | A secured forward military position which can support tactical operations. |
TOC | Tactical Operations Centre | A small command post used by military personnel to command members of a tactical element during a mission |
The following table list markers and acronyms used to mark enemy or friendly forces or equipment.
Acronym | Full Name | Description |
HMG | Heavy Machine Gun | A heavy machine gun emplacement or position |
MMG | Medium Machine Gun | A medium machine gun emplacement or position |
AA | Anti-Aircraft | A position of a main-portable AA system. (MANPADS/Stinger/Strelka) |
AAA | Anti-Aircraft Artillery | A position of a heavy anti aircraft unit. (ZU-23, Tunguska, Patriot Missile System) |
MORT | Mortar Pit | A position of an infantry mortar team |
GMG | Grenade Machine Gun | A static grenade launcher emplacement or position |
ATGM | Anti-Tank Guided Missile | A static anti-tank launcher usually equipped with laser or guided missile. (TOW/MILAN) |
MBT | Main Battle Tank | A heavily armoured tracked vehicle equipped with a large cannon |
IFV | Infantry Fighting Vehicle | An armoured vehicle which carries infantry into battle and provides fire support. Usually tracked. |
APC | Armoured Personnel Carrier | An armoured vehicle which carries infantry into battle. Not intended to take part in direct-fire battle. |
MRAP | Mine-Resistant Ambush Protected Vehicle | An armoured vehicle engineered to withstand explosions from mines and IEDs |
IED | Improvised Explosive Device | A bomb usually constructed from military explosives. Can be detonated remotely or by proximity triggers. |
HOW | Howitzer Position | A position of a howitzer artillery piece used for indirect fire support |
MHQ | Mobile Headquarters | A supporting mobile HQ where military personnel can command tactical elements during a mission |
Below are a list of acronyms in common use. They refer to common roles within a command structure and common miscellaneous concepts.
Acronym | Full Name | Description |
ORBAT | Order Of Battle | The hierarchy or command structure of an armed force. |
ROE | Rules of Engagement | Rules issued by military authority which specify the circumstances and limitations under which forces initiate or maintain combat engagement |
FOV | Field Of View | The total solid angle available to a gunner or unit from his position |
CAS | Close Air Support | Planes, Helicopters or Aeriel units able to provide combat support to ground troops |
LAT | Light Anti-Tank | A light anti-tank weapon such as AT4, M72 LAW & RPG-26 |
MAT | Medium Anti-Tank | A medium anti-tank weapon such as a SMAW, Carl Gustav & RPG-7 |
HAT | Heavy Anti-Tank | A heavy anti-tank weapon such as a FGM-148 Javelin, METIS or MILAN |
AR | Autorifleman | Rifleman with an automatic weapon used for suppressive fire such as a M249, RPK or L86 LSW |
AR Asst | Autorifleman Assistant | Rifleman who assists the autorifleman with ammo, barrel changes and correcting point of aim |
EOD | Explosive Ordinance Disposal | Helps to dismantle, disarm or destroy explosive ordinance like IEDs and Weapon Caches |
TL/FTL | Team Leader/ Fireteam Leader | Commands a unit of men within a squad. Usually a Corporal |
SL | Squad Leader | Commands a unit of men usually several fireteams. Usually a Sergeant |
PL | Platoon Leader | Commands a unit of men usually several squads. Usually a Lieutenant |
2iC | 2nd in Command | Second in charge of a platoon if the Platoon Leader is unable to command |
JTAC/FAC | Joint Terminal Attack Controller/Forward Air Controller | In direct command an communication with air assets, calls in CAS, resupply and arranges landing zones |
FO | Forward Observer | In charge of calling in artillery or mortar strikes and adjusting point of fire |